| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium | ENTERPRISE | 22353 | LSC | Lloyd Walker | 1113 | 1.0 | 1.0 | 1.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | 57.0 | 9.0 | |
| 2nd | Medium | LASER RADIAL | 204714 | EYC | 1139 | 2.0 | (6.0) | 5.0 | 1.0 | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 4.0 | 52.0 | 14.0 | ||
| 3rd | Medium | LASER RADIAL | 132317 | EYC | 1139 | 5.0 | 2.0 | 2.0 | 3.0 | 2.0 | (7.0) | 5.0 | (8.0) | (6.0) | 40.0 | 19.0 | ||
| 4th | Medium | LASER RADIAL | 107065 | EYC | 1139 | (6.0) | 3.0 | (7.0) | 2.0 | (16.0 DNC) | 4.0 | 4.0 | 3.0 | 3.0 | 48.0 | 19.0 | ||
| 5th | Medium | LASER RADIAL | 192991 | EYC | Alex Pilgrim | 1139 | (8.0) | 5.0 | 6.0 | (9.0) | (16.0 DNC) | 2.0 | 2.0 | 2.0 | 5.0 | 55.0 | 22.0 | |
| 6th | Medium | RS 200 | 1189 | LSC | Phil Dowsett | Tim Wright | 1047 | (9.0) | 4.0 | (8.0) | 6.0 | 4.2 OOD | (10.0) | 3.0 | 6.0 | 2.0 | 52.2 | 25.2 |
| 7th | Medium | RS VISION | 596 | EYC | 1128 | 7.0 | (16.0 DNC) | (9.0) | (16.0 DNC) | 3.0 | 6.0 | 6.0 | 5.0 | 7.0 | 75.0 | 34.0 | ||
| 8th | Medium | LASER RADIAL | 142204 | EYC | Dave Mckinrik | 1139 | 4.0 | 11.0 DNF | 3.0 | 8.0 | (16.0 DNC) | 5.0 | (16.0 DNC) | 4.0 | (16.0 DNC) | 83.0 | 35.0 | |
| 9th | Medium | GP14 | 13954 | LSC | Steve Corbet | Liz Noblet /Martin Fischer | 1133 | 3.0 | (16.0 DNS) | 4.0 | 5.0 | 6.2 OOD | 3.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 85.2 | 37.2 |
| 10th | Medium | ENTERPRISE | 22144 | LSC | Paul Knight | Kevin Trellis-Doherty | 1113 | 11.0 DNF | 7.0 | 10.0 | (16.0 DNC) | 4.0 | 8.0 | (16.0 DNC) | (16.0 DNC) | 8.0 | 96.0 | 48.0 |
| 11th | Medium | RS VAREO | 4071 | EYC | 1085 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 7.0 | 10.0 | 10.0 DNF | 123.0 | 75.0 | ||
| 12th | Medium | 29ER | 2485 | EYC | 915 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 129.0 | 81.0 | ||
| 13th | Medium | ENTERPRISE | 21082 | LSC | James | Harry | 1113 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 9.0 | 16.0 DNC | 9.0 | 16.0 DNC | 130.0 | 82.0 |
| 14th | Medium | NATIONAL 12 | 3248 | LSC | Chris Brooks | 1064 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 7.0 | 16.0 DNC | 135.0 | 87.0 | |
| 15th | Medium | LASER RADIAL | 197001 | LSC | Alex | 1139 | (16.0 DNC) | (16.0 DNS) | (16.0 DNC) | 7.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 135.0 | 87.0 | |
| 16th | Medium | WAYFARER | 6126 | LSC | J P DeTourtoulon | Lotte | 1102 | (16.0 DNC) | (16.0 DNC) | 16.0 OOD | 16.0 OOD | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 144.0 | 96.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | TOPAZ UNO | 495 | EYC | 1251 | (6.0 DNC) | 2.0 DNF | (6.0 DNC) | 1.0 | 2.0 | (6.0 DNC) | 3.0 OCS | 6.0 DNC | 32.0 | 14.0 | |||
| 2nd | Slow | TOPAZ UNO | 951 | EYC | Poppy G | 1251 | 5.0 DNF | (6.0 DNC) | 3.0 | (6.0 DNC) | 3.0 | 1.0 | (6.0 DNC) | 2.0 DNF | 32.0 | 14.0 | ||
| 3rd | Slow | TOPAZ UNO | 958 | EYC | Tony Levy | 1251 | 5.0 DNF | (6.0 DNC) | 2.0 | (6.0 DNC) | 4.0 | (6.0 DNC) | 1.0 | 6.0 DNC | 36.0 | 18.0 | ||
| 4th | Slow | RS TERA PRO | 2338 | EYC | 1364 | (6.0 DNS) | (6.0 DNC) | 1.0 | (6.0 DNC) | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 38.0 | 20.0 | |||
| 5th | Slow | TOPAZ UNO | 7349 | EYC | 1251 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 43.0 | 25.0 | |||
| 6th | Slow | TOPAZ UNO | 1913 | EYC | 1251 | (6.0 DNC) | (6.0 DNC) | 5.0 DNF | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 47.0 | 29.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | SOLO | 3073 | EYC | Johnie Wells | 1143 | 1.0 | 1.0 | (3.0) | 1.0 | (3.0) | 2.0 | 1.0 | 3.0 | (14.0 DNC) | 29.0 | 9.0 | |
| 2nd | Solo | SOLO | 3904 | LSC | Rob Tothill | 1143 | (6.0) | (6.0) | 6.0 | (8.0) | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 33.0 | 13.0 | |
| 3rd | Solo | SOLO | 3325 | LSC | John Charles | 1143 | (4.0) | 2.0 | 1.0 | (7.0) | (4.0) | 3.0 | 4.0 | 2.4 OOD | 2.0 | 29.4 | 14.4 | |
| 4th | Solo | SOLO | 3587 | LSC | Alan Roberts | 1143 | 3.5 OOD | (5.0) | 3.5 OOD | 2.0 | 2.0 | (6.0) | 5.0 | 5.0 | (14.0 DNC) | 46.0 | 21.0 | |
| 5th | Solo | SOLO | 4023 | LSC | Colin Walker | 1143 | 3.0 | 7.0 | 4.0 | 4.0 | 6.0 | (8.0) | (14.0 DNC) | (14.0 DNC) | 3.0 | 63.0 | 27.0 | |
| 6th | Solo | SOLO | 3987 | LSC | Matt Tothill | 1143 | 7.0 | (8.0) | 2.0 | 6.0 | 7.0 | 4.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 64.0 | 28.0 | |
| 7th | Solo | SOLO | 2120 | LSC | Nick Hann | 1143 | 5.0 | 3.0 | (7.0) | 5.0 | (8.0) | 5.0 | 6.0 | 4.0 | (14.0 DNC) | 57.0 | 28.0 | |
| 8th | Solo | SOLO | 3959 | EYC | Cass Monk | 1143 | 2.0 | (14.0 DNC) | 5.0 | (14.0 DNC) | 5.0 | 7.0 | (8.0) | 7.0 | 5.0 | 67.0 | 31.0 | |
| 9th | Solo | SOLO | 3886 | LSC | Russell Tredgett | 1143 | 10.0 | (12.0) | 8.0 | (12.0) | 11.0 | (14.0 DNC) | 10.0 | 2.0 | 6.0 | 85.0 | 47.0 | |
| 10th | Solo | SOLO | 3355 | LSC | Tony Handfield | 1143 | 8.0 | 9.5 | 9.0 | (10.0) | (10.0) | 9.0 | 9.0 | 6.0 | (14.0 DNC) | 84.5 | 50.5 | |
| 11th | Solo | SOLO | 3978 | LSC | Roger Smith | 1143 | 9.0 | 9.5 | 10.0 | 9.0 | 9.0 | 10.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 98.5 | 56.5 | |
| 12th | Solo | SOLO | 3875 | LSC | Charlie Baynes | 1143 | (14.0 DNC) | 4.0 | (14.0 DNC) | 3.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 105.0 | 63.0 | |
| 13th | Solo | SOLO | 3249 | LSC | Richard Knight | 1143 | (14.0 DNC) | 11.0 | (14.0 DNC) | 11.0 | (14.0 DNC) | 14.0 DNC | 7.0 | 8.0 | 14.0 DNC | 107.0 | 65.0 | |
| 14th | Solo | SOLO | 3977 | LSC | Nick Morgan | 1143 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 116.0 | 74.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.24.0
www.sailwave.com